Trade Details
HOLD| Price | 68,587.60000000 |
|---|---|
| Confidence | 0.88% |
| Notional | 0.00000000 |
| Skip Reason | NO_CLEAR_EDGE |
Model Probabilities
Prob Long
0.3958
Threshold: 0.0000
Prob Hold
0.1996
Prob Short
0.4046
Threshold: 0.0000Technical Indicators
| RSI | 28.45 | MACD | -488.040486 |
|---|---|---|---|
| ATR | 499.842857 | Vol | 0.01 |
| EMA 20 | 69,056.14125672 | EMA 50 | 69,783.59417237 |
| BB % | 0.3029 | BB Width | 0.038041 |
| Vol Z-Score | -1.3793 | Vol Change | -0.6866% |
Account & Risk
Balance
$205.32
Risk Amount
$0.00
Pos Size
0.00000000
Timestamps
Created At
6 มี.ค. 2026 23:50:15
Updated At
6 มี.ค. 2026 23:50:15