Trade Details
LONG| Price | 69,924.70000000 |
|---|---|
| Confidence | 22.46% |
| Notional | 139.84941101 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4961
Threshold: 0.0000
Prob Hold
0.2323
Prob Short
0.2716
Threshold: 0.0000Technical Indicators
| RSI | 32.26 | MACD | -222.979192 |
|---|---|---|---|
| ATR | 246.314286 | Vol | 0.00 |
| EMA 20 | 70,295.48055127 | EMA 50 | 70,607.71438372 |
| BB % | 0.1618 | BB Width | 0.019782 |
| Vol Z-Score | -0.9606 | Vol Change | -0.7762% |
Account & Risk
Balance
$199.29
Risk Amount
$2.69
Pos Size
0.00200000
Timestamps
Created At
6 มี.ค. 2026 20:05:14
Updated At
6 มี.ค. 2026 20:05:14