Trade Details
LONG| Price | 69,727.00000000 |
|---|---|
| Confidence | 19.51% |
| Notional | 139.45401001 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4704
Threshold: 0.0000
Prob Hold
0.2543
Prob Short
0.2753
Threshold: 0.0000Technical Indicators
| RSI | 29.60 | MACD | -231.296026 |
|---|---|---|---|
| ATR | 233.071429 | Vol | 0.00 |
| EMA 20 | 70,318.49103536 | EMA 50 | 70,628.99644316 |
| BB % | 0.0114 | BB Width | 0.020607 |
| Vol Z-Score | -0.7882 | Vol Change | -0.7289% |
Account & Risk
Balance
$206.29
Risk Amount
$2.41
Pos Size
0.00200000
Timestamps
Created At
6 มี.ค. 2026 19:50:14
Updated At
6 มี.ค. 2026 19:50:14