Trade Details
LONG| Price | 70,157.90000000 |
|---|---|
| Confidence | 19.45% |
| Notional | 140.31581116 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4752
Threshold: 0.0000
Prob Hold
0.2440
Prob Short
0.2808
Threshold: 0.0000Technical Indicators
| RSI | 34.23 | MACD | -154.136678 |
|---|---|---|---|
| ATR | 237.635714 | Vol | 0.00 |
| EMA 20 | 70,467.10070947 | EMA 50 | 70,711.33638866 |
| BB % | 0.1481 | BB Width | 0.016821 |
| Vol Z-Score | -0.1647 | Vol Change | -0.7457% |
Account & Risk
Balance
$207.34
Risk Amount
$2.42
Pos Size
0.00200000
Timestamps
Created At
6 มี.ค. 2026 19:20:14
Updated At
6 มี.ค. 2026 19:20:14