Trade Details
LONG| Price | 70,285.90000000 |
|---|---|
| Confidence | 17.15% |
| Notional | 140.57180786 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4584
Threshold: 0.0000
Prob Hold
0.2547
Prob Short
0.2869
Threshold: 0.0000Technical Indicators
| RSI | 27.90 | MACD | -97.312843 |
|---|---|---|---|
| ATR | 207.471429 | Vol | 0.00 |
| EMA 20 | 70,572.32139169 | EMA 50 | 70,771.89674261 |
| BB % | 0.0977 | BB Width | 0.012633 |
| Vol Z-Score | -1.3621 | Vol Change | -0.4336% |
Account & Risk
Balance
$208.18
Risk Amount
$2.14
Pos Size
0.00200000
Timestamps
Created At
6 มี.ค. 2026 18:50:14
Updated At
6 มี.ค. 2026 18:50:14