Trade Details
LONG| Price | 70,377.40000000 |
|---|---|
| Confidence | 17.60% |
| Notional | 140.75480652 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4688
Threshold: 0.0000
Prob Hold
0.2384
Prob Short
0.2928
Threshold: 0.0000Technical Indicators
| RSI | 24.12 | MACD | -205.111458 |
|---|---|---|---|
| ATR | 260.871429 | Vol | 0.00 |
| EMA 20 | 70,718.00803018 | EMA 50 | 71,032.01568935 |
| BB % | 0.2004 | BB Width | 0.021550 |
| Vol Z-Score | -1.2038 | Vol Change | -0.8279% |
Account & Risk
Balance
$200.16
Risk Amount
$2.11
Pos Size
0.00200000
Timestamps
Created At
6 มี.ค. 2026 13:05:12
Updated At
6 มี.ค. 2026 13:05:12