Trade Details
LONG| Price | 70,123.50000000 |
|---|---|
| Confidence | 17.27% |
| Notional | 140.24700928 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4715
Threshold: 0.0000
Prob Hold
0.2298
Prob Short
0.2988
Threshold: 0.0000Technical Indicators
| RSI | 13.02 | MACD | -222.184248 |
|---|---|---|---|
| ATR | 252.678571 | Vol | 0.00 |
| EMA 20 | 70,727.87103086 | EMA 50 | 71,048.03273592 |
| BB % | 0.0395 | BB Width | 0.021970 |
| Vol Z-Score | -0.8978 | Vol Change | -0.7623% |
Account & Risk
Balance
$207.18
Risk Amount
$2.15
Pos Size
0.00200000
Timestamps
Created At
6 มี.ค. 2026 12:50:12
Updated At
6 มี.ค. 2026 12:50:12