Trade Details
LONG| Price | 70,590.70000000 |
|---|---|
| Confidence | 20.71% |
| Notional | 141.18141174 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4758
Threshold: 0.0000
Prob Hold
0.2555
Prob Short
0.2687
Threshold: 0.0000Technical Indicators
| RSI | 29.93 | MACD | -123.556985 |
|---|---|---|---|
| ATR | 246.257143 | Vol | 0.00 |
| EMA 20 | 70,918.23223121 | EMA 50 | 71,157.97024983 |
| BB % | 0.1724 | BB Width | 0.015349 |
| Vol Z-Score | -0.9273 | Vol Change | -0.6479% |
Account & Risk
Balance
$201.28
Risk Amount
$2.50
Pos Size
0.00200000
Timestamps
Created At
6 มี.ค. 2026 12:05:11
Updated At
6 มี.ค. 2026 12:05:11