Trade Details
LONG| Price | 70,911.30000000 |
|---|---|
| Confidence | 16.96% |
| Notional | 141.82260132 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4393
Threshold: 0.0000
Prob Hold
0.2910
Prob Short
0.2697
Threshold: 0.0000Technical Indicators
| RSI | 49.02 | MACD | -40.656153 |
|---|---|---|---|
| ATR | 280.142857 | Vol | 0.00 |
| EMA 20 | 71,051.97183790 | EMA 50 | 71,237.81476229 |
| BB % | 0.3909 | BB Width | 0.012058 |
| Vol Z-Score | -1.2707 | Vol Change | -0.6466% |
Account & Risk
Balance
$209.35
Risk Amount
$2.13
Pos Size
0.00200000
Timestamps
Created At
6 มี.ค. 2026 11:20:16
Updated At
6 มี.ค. 2026 11:20:16