Trade Details
HOLD| Price | 71,208.40000000 |
|---|---|
| Confidence | 8.34% |
| Notional | 0.00000000 |
| Skip Reason | NO_CLEAR_EDGE |
Model Probabilities
Prob Long
0.3230
Threshold: 0.0000
Prob Hold
0.2706
Prob Short
0.4064
Threshold: 0.0000Technical Indicators
| RSI | 58.52 | MACD | 2.245061 |
|---|---|---|---|
| ATR | 272.535714 | Vol | 0.00 |
| EMA 20 | 71,108.78084693 | EMA 50 | 71,297.89511277 |
| BB % | 0.6682 | BB Width | 0.012680 |
| Vol Z-Score | -1.2056 | Vol Change | -0.6179% |
Account & Risk
Balance
$209.35
Risk Amount
$0.00
Pos Size
0.00000000
Timestamps
Created At
6 มี.ค. 2026 10:05:09
Updated At
6 มี.ค. 2026 10:05:09