Trade Details
LONG| Price | 71,303.90000000 |
|---|---|
| Confidence | 17.68% |
| Notional | 142.60780334 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4529
Threshold: 0.0000
Prob Hold
0.2711
Prob Short
0.2761
Threshold: 0.0000Technical Indicators
| RSI | 28.75 | MACD | -303.030010 |
|---|---|---|---|
| ATR | 482.071429 | Vol | 0.01 |
| EMA 20 | 72,208.36115820 | EMA 50 | 72,417.73681168 |
| BB % | 0.0134 | BB Width | 0.032175 |
| Vol Z-Score | -0.7979 | Vol Change | -0.8228% |
Account & Risk
Balance
$208.66
Risk Amount
$2.21
Pos Size
0.00200000
Timestamps
Created At
5 มี.ค. 2026 22:50:07
Updated At
5 มี.ค. 2026 22:50:07