Trade Details
HOLD| Price | 96,811.00000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.1901
Threshold: 0.6879
Prob Hold
0.1071
Prob Short
0.7028
Threshold: 0.7503Technical Indicators
| RSI | 73.88 | MACD | 610.561215 |
|---|---|---|---|
| ATR | 601.628571 | Vol | 0.01 |
| EMA 20 | 96,095.95813441 | EMA 50 | 95,131.80166612 |
| BB % | 0.7581 | BB Width | 0.041062 |
| Vol Z-Score | -0.9702 | Vol Change | -0.9847% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.05900000
Timestamps
Created At
15 ม.ค. 2026 01:01:08
Updated At
15 ม.ค. 2026 01:01:08