Trade Details
HOLD| Price | 72,789.00000000 |
|---|---|
| Confidence | 5.08% |
| Notional | 0.00000000 |
| Skip Reason | NO_CLEAR_EDGE |
Model Probabilities
Prob Long
0.3595
Threshold: 0.0000
Prob Hold
0.2302
Prob Short
0.4103
Threshold: 0.0000Technical Indicators
| RSI | 56.25 | MACD | 18.924541 |
|---|---|---|---|
| ATR | 316.357143 | Vol | 0.00 |
| EMA 20 | 72,466.86412507 | EMA 50 | 72,462.77392061 |
| BB % | 0.8783 | BB Width | 0.015457 |
| Vol Z-Score | -1.2944 | Vol Change | -0.5464% |
Account & Risk
Balance
$208.66
Risk Amount
$0.00
Pos Size
0.00000000
Timestamps
Created At
5 มี.ค. 2026 17:20:04
Updated At
5 มี.ค. 2026 17:20:04