Trade Details
LONG| Price | 72,634.50000000 |
|---|---|
| Confidence | 20.77% |
| Notional | 145.26901245 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.5130
Threshold: 0.0000
Prob Hold
0.1817
Prob Short
0.3053
Threshold: 0.0000Technical Indicators
| RSI | 27.53 | MACD | 110.344459 |
|---|---|---|---|
| ATR | 310.278571 | Vol | 0.00 |
| EMA 20 | 73,089.01641610 | EMA 50 | 72,369.04309851 |
| BB % | -0.0504 | BB Width | 0.016446 |
| Vol Z-Score | -0.3827 | Vol Change | 0.0324% |
Account & Risk
Balance
$209.24
Risk Amount
$2.61
Pos Size
0.00200000
Timestamps
Created At
5 มี.ค. 2026 05:56:53
Updated At
5 มี.ค. 2026 05:56:53