Trade Details
HOLD| Price | 92,575.10000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.3092
Threshold: 0.7258
Prob Hold
0.4562
Prob Short
0.2346
Threshold: 0.7807Technical Indicators
| RSI | 46.78 | MACD | -506.998300 |
|---|---|---|---|
| ATR | 223.628571 | Vol | 0.00 |
| EMA 20 | 92,970.98109940 | EMA 50 | 93,808.20783687 |
| BB % | 0.4283 | BB Width | 0.020789 |
| Vol Z-Score | -0.6641 | Vol Change | -0.9316% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06200000
Timestamps
Created At
19 ม.ค. 2026 11:16:08
Updated At
19 ม.ค. 2026 11:16:08