Trade Details
HOLD| Price | 71,455.90000000 |
|---|---|
| Confidence | 7.14% |
| Notional | 0.00000000 |
| Skip Reason | NO_CLEAR_EDGE |
Model Probabilities
Prob Long
0.3457
Threshold: 0.0000
Prob Hold
0.2372
Prob Short
0.4171
Threshold: 0.0000Technical Indicators
| RSI | 49.15 | MACD | 472.326572 |
|---|---|---|---|
| ATR | 326.742857 | Vol | 0.00 |
| EMA 20 | 70,921.50502079 | EMA 50 | 69,984.72138892 |
| BB % | 0.6849 | BB Width | 0.014942 |
| Vol Z-Score | -1.2635 | Vol Change | -0.5721% |
Account & Risk
Balance
$204.03
Risk Amount
$0.00
Pos Size
0.00000000
Timestamps
Created At
4 มี.ค. 2026 20:56:50
Updated At
4 มี.ค. 2026 20:56:50