Trade Details
HOLD| Price | 71,190.70000000 |
|---|---|
| Confidence | 5.78% |
| Notional | 0.00000000 |
| Skip Reason | NO_CLEAR_EDGE |
Model Probabilities
Prob Long
0.3853
Threshold: 0.0000
Prob Hold
0.1716
Prob Short
0.4431
Threshold: 0.0000Technical Indicators
| RSI | 48.14 | MACD | 511.138115 |
|---|---|---|---|
| ATR | 391.307143 | Vol | 0.01 |
| EMA 20 | 70,688.11244934 | EMA 50 | 69,740.07084605 |
| BB % | 0.5856 | BB Width | 0.038476 |
| Vol Z-Score | -0.4201 | Vol Change | 0.0474% |
Account & Risk
Balance
$204.03
Risk Amount
$0.00
Pos Size
0.00000000
Timestamps
Created At
4 มี.ค. 2026 19:56:49
Updated At
4 มี.ค. 2026 19:56:49