Trade Details
HOLD| Price | 70,901.70000000 |
|---|---|
| Confidence | 4.67% |
| Notional | 0.00000000 |
| Skip Reason | NO_CLEAR_EDGE |
Model Probabilities
Prob Long
0.3941
Threshold: 0.0000
Prob Hold
0.1651
Prob Short
0.4408
Threshold: 0.0000Technical Indicators
| RSI | 47.06 | MACD | 525.763475 |
|---|---|---|---|
| ATR | 390.571429 | Vol | 0.01 |
| EMA 20 | 70,631.25611569 | EMA 50 | 69,679.23404154 |
| BB % | 0.5109 | BB Width | 0.042693 |
| Vol Z-Score | -0.7629 | Vol Change | -0.1511% |
Account & Risk
Balance
$204.03
Risk Amount
$0.00
Pos Size
0.00000000
Timestamps
Created At
4 มี.ค. 2026 19:41:50
Updated At
4 มี.ค. 2026 19:41:50