Trade Details
HOLD| Price | 71,126.70000000 |
|---|---|
| Confidence | 4.21% |
| Notional | 0.00000000 |
| Skip Reason | NO_CLEAR_EDGE |
Model Probabilities
Prob Long
0.3981
Threshold: 0.0000
Prob Hold
0.1617
Prob Short
0.4402
Threshold: 0.0000Technical Indicators
| RSI | 75.34 | MACD | 714.843780 |
|---|---|---|---|
| ATR | 495.764286 | Vol | 0.01 |
| EMA 20 | 70,579.96879065 | EMA 50 | 69,539.50433618 |
| BB % | 0.6289 | BB Width | 0.062847 |
| Vol Z-Score | -0.8847 | Vol Change | -0.5179% |
Account & Risk
Balance
$204.03
Risk Amount
$0.00
Pos Size
0.00000000
Timestamps
Created At
4 มี.ค. 2026 18:56:52
Updated At
4 มี.ค. 2026 18:56:52