Trade Details
SHORT| Price | 71,499.60000000 |
|---|---|
| Confidence | 18.32% |
| Notional | 142.99920654 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.3182
Threshold: 0.0000
Prob Hold
0.1805
Prob Short
0.5014
Threshold: 0.0000Technical Indicators
| RSI | 85.09 | MACD | 915.243616 |
|---|---|---|---|
| ATR | 537.314286 | Vol | 0.01 |
| EMA 20 | 70,057.04770578 | EMA 50 | 69,082.64055451 |
| BB % | 0.8314 | BB Width | 0.079157 |
| Vol Z-Score | -0.9319 | Vol Change | -0.7802% |
Account & Risk
Balance
$203.63
Risk Amount
$2.24
Pos Size
0.00200000
Timestamps
Created At
4 มี.ค. 2026 17:19:14
Updated At
4 มี.ค. 2026 17:19:14