Trade Details
HOLD| Price | 71,784.10000000 |
|---|---|
| Confidence | 7.06% |
| Notional | 0.00000000 |
| Skip Reason | NO_CLEAR_EDGE |
Model Probabilities
Prob Long
0.3618
Threshold: 0.0000
Prob Hold
0.2057
Prob Short
0.4325
Threshold: 0.0000Technical Indicators
| RSI | 90.23 | MACD | 886.825117 |
|---|---|---|---|
| ATR | 515.357143 | Vol | 0.01 |
| EMA 20 | 69,753.30687287 | EMA 50 | 68,888.17045773 |
| BB % | 0.9593 | BB Width | 0.077550 |
| Vol Z-Score | -0.7662 | Vol Change | -0.8860% |
Account & Risk
Balance
$203.63
Risk Amount
$0.00
Pos Size
0.00000000
Timestamps
Created At
4 มี.ค. 2026 16:49:19
Updated At
4 มี.ค. 2026 16:49:19