Trade Details
LONG| Price | 71,213.00000000 |
|---|---|
| Confidence | 19.10% |
| Notional | 142.42601013 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.5284
Threshold: 0.0000
Prob Hold
0.1342
Prob Short
0.3374
Threshold: 0.0000Technical Indicators
| RSI | 87.15 | MACD | 704.989514 |
|---|---|---|---|
| ATR | 478.921429 | Vol | 0.01 |
| EMA 20 | 69,301.59141929 | EMA 50 | 68,646.11853642 |
| BB % | 1.0131 | BB Width | 0.065316 |
| Vol Z-Score | -0.0347 | Vol Change | -0.6025% |
Account & Risk
Balance
$210.74
Risk Amount
$2.42
Pos Size
0.00200000
Timestamps
Created At
4 มี.ค. 2026 16:19:13
Updated At
4 มี.ค. 2026 16:19:13