Trade Details
HOLD| Price | 92,566.90000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.1997
Threshold: 0.6984
Prob Hold
0.4142
Prob Short
0.3861
Threshold: 0.7588Technical Indicators
| RSI | 23.58 | MACD | -671.860130 |
|---|---|---|---|
| ATR | 477.307143 | Vol | 0.01 |
| EMA 20 | 93,210.86031441 | EMA 50 | 94,074.73348936 |
| BB % | 0.3346 | BB Width | 0.051066 |
| Vol Z-Score | -0.6998 | Vol Change | -0.8994% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06200000
Timestamps
Created At
19 ม.ค. 2026 10:01:08
Updated At
19 ม.ค. 2026 10:01:08