Trade Details
HOLD| Price | 70,999.30000000 |
|---|---|
| Confidence | 6.82% |
| Notional | 0.00000000 |
| Skip Reason | NO_CLEAR_EDGE |
Model Probabilities
Prob Long
0.4804
Threshold: 0.0000
Prob Hold
0.1074
Prob Short
0.4122
Threshold: 0.0000Technical Indicators
| RSI | 87.64 | MACD | 510.822740 |
|---|---|---|---|
| ATR | 465.764286 | Vol | 0.01 |
| EMA 20 | 68,895.24916687 | EMA 50 | 68,438.99799681 |
| BB % | 1.1919 | BB Width | 0.051471 |
| Vol Z-Score | 3.6082 | Vol Change | 2.1971% |
Account & Risk
Balance
$210.74
Risk Amount
$0.00
Pos Size
0.00000000
Timestamps
Created At
4 มี.ค. 2026 15:58:38
Updated At
4 มี.ค. 2026 15:58:38