Trade Details
HOLD| Price | 92,488.10000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.2117
Threshold: 0.6966
Prob Hold
0.4410
Prob Short
0.3473
Threshold: 0.7573Technical Indicators
| RSI | 21.49 | MACD | -704.665719 |
|---|---|---|---|
| ATR | 494.050000 | Vol | 0.01 |
| EMA 20 | 93,275.92180114 | EMA 50 | 94,135.15614503 |
| BB % | 0.3004 | BB Width | 0.054188 |
| Vol Z-Score | -0.6985 | Vol Change | -0.9270% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06200000
Timestamps
Created At
19 ม.ค. 2026 09:46:08
Updated At
19 ม.ค. 2026 09:46:08