Trade Details
HOLD| Price | 70,668.70000000 |
|---|---|
| Confidence | 1.50% |
| Notional | 0.00000000 |
| Skip Reason | NO_CLEAR_EDGE |
Model Probabilities
Prob Long
0.4282
Threshold: 0.0000
Prob Hold
0.1286
Prob Short
0.4432
Threshold: 0.0000Technical Indicators
| RSI | 86.60 | MACD | 484.450091 |
|---|---|---|---|
| ATR | 432.535714 | Vol | 0.01 |
| EMA 20 | 68,863.76345259 | EMA 50 | 68,426.03329090 |
| BB % | 1.1363 | BB Width | 0.048783 |
| Vol Z-Score | 3.0780 | Vol Change | 1.2779% |
Account & Risk
Balance
$210.74
Risk Amount
$0.00
Pos Size
0.00000000
Timestamps
Created At
4 มี.ค. 2026 15:55:26
Updated At
4 มี.ค. 2026 15:55:26