Trade Details
HOLD| Price | 70,660.70000000 |
|---|---|
| Confidence | 0.02% |
| Notional | 0.00000000 |
| Skip Reason | NO_CLEAR_EDGE |
Model Probabilities
Prob Long
0.4341
Threshold: 0.0000
Prob Hold
0.1315
Prob Short
0.4344
Threshold: 0.0000Technical Indicators
| RSI | 86.57 | MACD | 483.811914 |
|---|---|---|---|
| ATR | 432.535714 | Vol | 0.01 |
| EMA 20 | 68,863.00154783 | EMA 50 | 68,425.71956541 |
| BB % | 1.1348 | BB Width | 0.048720 |
| Vol Z-Score | 2.9038 | Vol Change | 1.0888% |
Account & Risk
Balance
$210.74
Risk Amount
$0.00
Pos Size
0.00000000
Timestamps
Created At
4 มี.ค. 2026 15:53:49
Updated At
4 มี.ค. 2026 15:53:49