Trade Details
HOLD| Price | 70,635.00000000 |
|---|---|
| Confidence | 1.90% |
| Notional | 0.00000000 |
| Skip Reason | NO_CLEAR_EDGE |
Model Probabilities
Prob Long
0.4357
Threshold: 0.0000
Prob Hold
0.1097
Prob Short
0.4546
Threshold: 0.0000Technical Indicators
| RSI | 86.48 | MACD | 481.761771 |
|---|---|---|---|
| ATR | 432.535714 | Vol | 0.01 |
| EMA 20 | 68,860.55392878 | EMA 50 | 68,424.71172227 |
| BB % | 1.1301 | BB Width | 0.048522 |
| Vol Z-Score | 2.8321 | Vol Change | 1.0194% |
Account & Risk
Balance
$210.74
Risk Amount
$0.00
Pos Size
0.00000000
Timestamps
Created At
4 มี.ค. 2026 15:53:10
Updated At
4 มี.ค. 2026 15:53:10