Trade Details
LONG| Price | 68,415.00000000 |
|---|---|
| Confidence | 18.14% |
| Notional | 136.83000183 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4742
Threshold: 0.0000
Prob Hold
0.2330
Prob Short
0.2928
Threshold: 0.0000Technical Indicators
| RSI | 27.94 | MACD | -63.845368 |
|---|---|---|---|
| ATR | 309.035714 | Vol | 0.00 |
| EMA 20 | 68,834.07053851 | EMA 50 | 68,538.37949674 |
| BB % | 0.0547 | BB Width | 0.017730 |
| Vol Z-Score | -0.2313 | Vol Change | -0.6729% |
Account & Risk
Balance
$211.86
Risk Amount
$2.31
Pos Size
0.00200000
Timestamps
Created At
3 มี.ค. 2026 09:44:24
Updated At
3 มี.ค. 2026 09:44:24