Trade Details
HOLD| Price | 68,792.00000000 |
|---|---|
| Confidence | 5.07% |
| Notional | 0.00000000 |
| Skip Reason | NO_CLEAR_EDGE |
Model Probabilities
Prob Long
0.3554
Threshold: 0.0000
Prob Hold
0.2385
Prob Short
0.4061
Threshold: 0.0000Technical Indicators
| RSI | 36.91 | MACD | 48.800975 |
|---|---|---|---|
| ATR | 257.714286 | Vol | 0.00 |
| EMA 20 | 68,969.84114113 | EMA 50 | 68,532.41461243 |
| BB % | 0.1828 | BB Width | 0.013906 |
| Vol Z-Score | -1.8459 | Vol Change | -0.9394% |
Account & Risk
Balance
$211.86
Risk Amount
$0.00
Pos Size
0.00000000
Timestamps
Created At
3 มี.ค. 2026 08:31:01
Updated At
3 มี.ค. 2026 08:31:01