Trade Details
HOLD| Price | 68,851.30000000 |
|---|---|
| Confidence | 6.34% |
| Notional | 0.00000000 |
| Skip Reason | NO_CLEAR_EDGE |
Model Probabilities
Prob Long
0.3415
Threshold: 0.0000
Prob Hold
0.2537
Prob Short
0.4049
Threshold: 0.0000Technical Indicators
| RSI | 38.35 | MACD | 53.531459 |
|---|---|---|---|
| ATR | 255.935714 | Vol | 0.00 |
| EMA 20 | 68,975.48876018 | EMA 50 | 68,534.74010264 |
| BB % | 0.2374 | BB Width | 0.013696 |
| Vol Z-Score | -1.8917 | Vol Change | -0.9679% |
Account & Risk
Balance
$211.86
Risk Amount
$0.00
Pos Size
0.00000000
Timestamps
Created At
3 มี.ค. 2026 08:30:43
Updated At
3 มี.ค. 2026 08:30:43