Trade Details
HOLD| Price | 65,843.20000000 |
|---|---|
| Confidence | 4.42% |
| Notional | 0.00000000 |
| Skip Reason | NO_CLEAR_EDGE |
Model Probabilities
Prob Long
0.4001
Threshold: 0.0000
Prob Hold
0.2441
Prob Short
0.3559
Threshold: 0.0000Technical Indicators
| RSI | 45.04 | MACD | -178.138906 |
|---|---|---|---|
| ATR | 343.442857 | Vol | 0.01 |
| EMA 20 | 65,839.60072064 | EMA 50 | 66,155.63637094 |
| BB % | 0.5234 | BB Width | 0.022664 |
| Vol Z-Score | -1.3903 | Vol Change | -0.9995% |
Account & Risk
Balance
$209.87
Risk Amount
$0.00
Pos Size
0.00000000
Timestamps
Created At
2 มี.ค. 2026 05:30:08
Updated At
2 มี.ค. 2026 05:30:08