Trade Details
HOLD| Price | 1,945.59000000 |
|---|---|
| Confidence | 4.11% |
| Notional | 0.00000000 |
| Skip Reason | NO_CLEAR_EDGE |
Model Probabilities
Prob Long
0.4179
Threshold: 0.0000
Prob Hold
0.2052
Prob Short
0.3769
Threshold: 0.0000Technical Indicators
| RSI | 36.24 | MACD | -13.400316 |
|---|---|---|---|
| ATR | 16.113571 | Vol | 0.01 |
| EMA 20 | 1,945.45049723 | EMA 50 | 1,963.61945241 |
| BB % | 0.4875 | BB Width | 0.048442 |
| Vol Z-Score | -1.0099 | Vol Change | -0.8525% |
Account & Risk
Balance
$209.87
Risk Amount
$0.00
Pos Size
0.00000000
Timestamps
Created At
2 มี.ค. 2026 05:18:06
Updated At
2 มี.ค. 2026 05:18:06