Trade Details
HOLD| Price | 92,481.90000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.2152
Threshold: 0.6958
Prob Hold
0.7219
Prob Short
0.0629
Threshold: 0.7566Technical Indicators
| RSI | 14.02 | MACD | -736.404121 |
|---|---|---|---|
| ATR | 501.657143 | Vol | 0.01 |
| EMA 20 | 93,798.14920968 | EMA 50 | 94,503.78755934 |
| BB % | 0.1646 | BB Width | 0.054712 |
| Vol Z-Score | -0.6029 | Vol Change | -0.9164% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06200000
Timestamps
Created At
19 ม.ค. 2026 08:31:07
Updated At
19 ม.ค. 2026 08:31:07