Trade Details
HOLD| Price | 92,549.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.1797
Threshold: 0.6989
Prob Hold
0.7824
Prob Short
0.0379
Threshold: 0.7592Technical Indicators
| RSI | 15.93 | MACD | -685.226501 |
|---|---|---|---|
| ATR | 472.578571 | Vol | 0.01 |
| EMA 20 | 94,072.68089049 | EMA 50 | 94,665.21881871 |
| BB % | 0.0947 | BB Width | 0.050650 |
| Vol Z-Score | -0.4883 | Vol Change | -0.6906% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06200000
Timestamps
Created At
19 ม.ค. 2026 08:01:08
Updated At
19 ม.ค. 2026 08:01:08