Trade Details
HOLD| Price | 92,157.30000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.2575
Threshold: 0.7098
Prob Hold
0.7015
Prob Short
0.0410
Threshold: 0.7678Technical Indicators
| RSI | 7.72 | MACD | -538.855186 |
|---|---|---|---|
| ATR | 370.692857 | Vol | 0.00 |
| EMA 20 | 94,514.39069324 | EMA 50 | 94,898.75805989 |
| BB % | -0.1801 | BB Width | 0.041876 |
| Vol Z-Score | -0.2049 | Vol Change | -0.9326% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06200000
Timestamps
Created At
19 ม.ค. 2026 07:16:07
Updated At
19 ม.ค. 2026 07:16:07