Trade Details
HOLD| Price | 94,606.80000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.3324
Threshold: 0.7322
Prob Hold
0.2321
Prob Short
0.4356
Threshold: 0.7858Technical Indicators
| RSI | 29.75 | MACD | -75.472656 |
|---|---|---|---|
| ATR | 168.335714 | Vol | 0.00 |
| EMA 20 | 95,175.30099773 | EMA 50 | 95,185.57798581 |
| BB % | -0.1521 | BB Width | 0.010642 |
| Vol Z-Score | 0.1802 | Vol Change | -0.7641% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06100000
Timestamps
Created At
19 ม.ค. 2026 06:31:07
Updated At
19 ม.ค. 2026 06:31:07