Trade Details
HOLD| Price | 95,282.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.2134
Threshold: 0.7376
Prob Hold
0.3356
Prob Short
0.4510
Threshold: 0.7901Technical Indicators
| RSI | 59.72 | MACD | 62.354802 |
|---|---|---|---|
| ATR | 117.871429 | Vol | 0.00 |
| EMA 20 | 95,244.61360648 | EMA 50 | 95,177.02700333 |
| BB % | 0.6236 | BB Width | 0.005206 |
| Vol Z-Score | -1.6973 | Vol Change | -0.9424% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
19 ม.ค. 2026 03:16:07
Updated At
19 ม.ค. 2026 03:16:07