Trade Details
HOLD| Price | 95,437.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.0571
Threshold: 0.7376
Prob Hold
0.7605
Prob Short
0.1824
Threshold: 0.7901Technical Indicators
| RSI | 74.66 | MACD | 73.061660 |
|---|---|---|---|
| ATR | 118.214286 | Vol | 0.00 |
| EMA 20 | 95,201.44940996 | EMA 50 | 95,146.86583922 |
| BB % | 1.0232 | BB Width | 0.005783 |
| Vol Z-Score | -1.3007 | Vol Change | -0.8986% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
19 ม.ค. 2026 02:01:09
Updated At
19 ม.ค. 2026 02:01:09