Trade Details
HOLD| Price | 95,222.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.0291
Threshold: 0.7432
Prob Hold
0.9271
Prob Short
0.0438
Threshold: 0.7946Technical Indicators
| RSI | 56.05 | MACD | 20.401161 |
|---|---|---|---|
| ATR | 64.657143 | Vol | 0.00 |
| EMA 20 | 95,118.14640495 | EMA 50 | 95,127.44120237 |
| BB % | 0.9170 | BB Width | 0.002753 |
| Vol Z-Score | -2.2087 | Vol Change | -0.9395% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
18 ม.ค. 2026 16:46:08
Updated At
18 ม.ค. 2026 16:46:08