Trade Details
HOLD| Price | 95,061.50000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.0382
Threshold: 0.7412
Prob Hold
0.9162
Prob Short
0.0456
Threshold: 0.7930Technical Indicators
| RSI | 63.23 | MACD | -23.026171 |
|---|---|---|---|
| ATR | 83.807143 | Vol | 0.00 |
| EMA 20 | 95,073.50564732 | EMA 50 | 95,143.29622897 |
| BB % | 0.5553 | BB Width | 0.003484 |
| Vol Z-Score | -1.0036 | Vol Change | -0.8947% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
18 ม.ค. 2026 11:31:12
Updated At
18 ม.ค. 2026 11:31:12