Trade Details
HOLD| Price | 95,135.00000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.0637
Threshold: 0.7396
Prob Hold
0.7606
Prob Short
0.1758
Threshold: 0.7917Technical Indicators
| RSI | 48.75 | MACD | -36.456191 |
|---|---|---|---|
| ATR | 98.785714 | Vol | 0.00 |
| EMA 20 | 95,068.41630528 | EMA 50 | 95,150.09941965 |
| BB % | 0.7655 | BB Width | 0.003530 |
| Vol Z-Score | -1.0758 | Vol Change | -0.9714% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
18 ม.ค. 2026 10:46:07
Updated At
18 ม.ค. 2026 10:46:07