Trade Details
HOLD| Price | 94,999.80000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.1940
Threshold: 0.7401
Prob Hold
0.4527
Prob Short
0.3533
Threshold: 0.7921Technical Indicators
| RSI | 40.84 | MACD | -80.351958 |
|---|---|---|---|
| ATR | 94.092857 | Vol | 0.00 |
| EMA 20 | 95,078.10572122 | EMA 50 | 95,177.67054351 |
| BB % | 0.2867 | BB Width | 0.004139 |
| Vol Z-Score | -1.1200 | Vol Change | -0.9322% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
18 ม.ค. 2026 09:16:13
Updated At
18 ม.ค. 2026 09:16:13