Trade Details
HOLD| Price | 95,166.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.0286
Threshold: 0.7411
Prob Hold
0.9170
Prob Short
0.0545
Threshold: 0.7929Technical Indicators
| RSI | 34.37 | MACD | -53.560759 |
|---|---|---|---|
| ATR | 84.307143 | Vol | 0.00 |
| EMA 20 | 95,193.90835626 | EMA 50 | 95,249.60621547 |
| BB % | 0.3956 | BB Width | 0.003529 |
| Vol Z-Score | -1.3323 | Vol Change | -0.9404% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
18 ม.ค. 2026 07:16:08
Updated At
18 ม.ค. 2026 07:16:08