Trade Details
HOLD| Price | 95,097.70000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.2603
Threshold: 0.7416
Prob Hold
0.5772
Prob Short
0.1625
Threshold: 0.7933Technical Indicators
| RSI | 33.41 | MACD | -62.453306 |
|---|---|---|---|
| ATR | 79.492857 | Vol | 0.00 |
| EMA 20 | 95,201.48780996 | EMA 50 | 95,257.08853187 |
| BB % | 0.1698 | BB Width | 0.003805 |
| Vol Z-Score | -1.2863 | Vol Change | -0.9290% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
18 ม.ค. 2026 06:46:08
Updated At
18 ม.ค. 2026 06:46:08