Trade Details
HOLD| Price | 95,303.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.0297
Threshold: 0.7451
Prob Hold
0.9080
Prob Short
0.0623
Threshold: 0.7961Technical Indicators
| RSI | 48.19 | MACD | -14.242084 |
|---|---|---|---|
| ATR | 46.585714 | Vol | 0.00 |
| EMA 20 | 95,320.05909821 | EMA 50 | 95,314.51828484 |
| BB % | 0.4073 | BB Width | 0.002218 |
| Vol Z-Score | -0.9695 | Vol Change | -0.8421% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
18 ม.ค. 2026 04:16:07
Updated At
18 ม.ค. 2026 04:16:07