Trade Details
HOLD| Price | 95,247.00000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.0477
Threshold: 0.7445
Prob Hold
0.7679
Prob Short
0.1844
Threshold: 0.7956Technical Indicators
| RSI | 48.05 | MACD | -18.932270 |
|---|---|---|---|
| ATR | 52.857143 | Vol | 0.00 |
| EMA 20 | 95,325.47320666 | EMA 50 | 95,315.33167245 |
| BB % | 0.1831 | BB Width | 0.003688 |
| Vol Z-Score | -0.9986 | Vol Change | -0.9555% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
18 ม.ค. 2026 03:16:08
Updated At
18 ม.ค. 2026 03:16:08