Trade Details
HOLD| Price | 95,401.80000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.0880
Threshold: 0.7410
Prob Hold
0.8127
Prob Short
0.0994
Threshold: 0.7928Technical Indicators
| RSI | 64.65 | MACD | 54.954461 |
|---|---|---|---|
| ATR | 85.764286 | Vol | 0.00 |
| EMA 20 | 95,312.85504600 | EMA 50 | 95,270.45345045 |
| BB % | 0.7729 | BB Width | 0.004682 |
| Vol Z-Score | -1.1263 | Vol Change | -0.9287% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
17 ม.ค. 2026 22:01:08
Updated At
17 ม.ค. 2026 22:01:08