Trade Details
HOLD| Price | 95,066.50000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.1064
Threshold: 0.7429
Prob Hold
0.5785
Prob Short
0.3151
Threshold: 0.7943Technical Indicators
| RSI | 45.82 | MACD | -31.753792 |
|---|---|---|---|
| ATR | 67.278571 | Vol | 0.00 |
| EMA 20 | 95,170.26439163 | EMA 50 | 95,215.20361838 |
| BB % | 0.0914 | BB Width | 0.002319 |
| Vol Z-Score | -1.1574 | Vol Change | -0.9321% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
17 ม.ค. 2026 18:01:08
Updated At
17 ม.ค. 2026 18:01:08