Trade Details
HOLD| Price | 95,284.90000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.0010
Threshold: 0.7411
Prob Hold
0.9937
Prob Short
0.0053
Threshold: 0.7929Technical Indicators
| RSI | 34.54 | MACD | -4.828844 |
|---|---|---|---|
| ATR | 84.414286 | Vol | 0.00 |
| EMA 20 | 95,309.96230938 | EMA 50 | 95,297.76770087 |
| BB % | 0.3333 | BB Width | 0.003044 |
| Vol Z-Score | -1.4324 | Vol Change | -0.8116% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
17 ม.ค. 2026 11:46:08
Updated At
17 ม.ค. 2026 11:46:08